Storage & Handling Pricing
Location: Ottawa, Ontario, Canada
General Pricing Policy
- Minimum storage weight:100 kg
- Weekly rate:$0.50 per kg
- Monthly rate:$1.00 per kg
- Storage less than 100 kgwill not be accepted.
- Surcharge for late pickup: $10 per 100 kg (or part thereof) per additional day after the agreed-upon collection time.
Weekly Storage Rates (1 Week Duration)
Weight (kg) | Rate per kg | Total Weekly Cost (CAD) | Notes |
100 kg | $0.50 | $50.00 | Minimum storage |
500 kg | $0.50 | $250.00 | 5× base rate |
1,000 kg | $0.50 | $500.00 | 10× base rate |
2,000 kg | $0.50 | $1,000.00 | 20× base rate |
5,000 kg | $0.50 | $2,500.00 | 50× base rate |
Monthly Storage Rates (4 Weeks / 1 Month Duration)
Weight (kg) | Rate per kg | Total Monthly Cost (CAD) | Notes |
100 kg | $1.00 | $100.00 | Minimum storage |
500 kg | $1.00 | $500.00 | 5× base rate |
1,000 kg | $1.00 | $1,000.00 | 10× base rate |
2,000 kg | $1.00 | $2,000.00 | 20× base rate |
5,000 kg | $1.00 | $5,000.00 | 50× base rate |
Late Pickup Surcharge
Weight (kg) | Daily Surcharge (CAD) | Notes |
100 kg | $10.00 per extra day | Applied after 7 days (for weekly plan) or after 30 days (for monthly plan) |
500 kg | $50.00 per extra day | 5× surcharge rate |
1,000 kg | $100.00 per extra day | 10× surcharge rate |
2,000 kg | $200.00 per extra day | 20× surcharge rate |
5,000 kg | $500.00 per extra day | 50× surcharge rate |
Additional Notes
- Payment must be made before goods are releasedor picked up.
- We do not store or accept items below 100 kg.
- Clients are responsible for ensuring weight is accurately measured before delivery.
- Late pickup surcharges are due immediately before collection.
- Rates are subject to change with prior notice.